The Comprehensive Ranking System (CRS) is the ranking system for the eligible candidates for Canada Immigration. 1,200 total points are available under CRS. Comprehensive Ranking System points have 3 different factors.
Maximum 50 points are awarded for each of the above five combinations. Only 100 points will be awarded to the candidates under the Comprehensive Ranking System even if the Candidate score more than 100. No points will be awarded for the skill transferability of the candidate’s common-law partner or spouse.
Find the finest Immigration consultants in Delhi for Canada right here.
The candidates in the Express Entry Pool who are ranked the highest, are often guaranteed for an Invitation for Canadian Permanent Residency. So you should increase your chances of receiving an ITA.
Look below for the table showing the number of Express Entry invitations issued under a CRS score this year in regular Express Entry Draws. We keep on updating the number of invitations with the CRS score. Keep visiting us to stay updated.
Similarly, if you’re looking for Australia PR visa consultancy in Delhi, check here.
Draw no | Date | Number of ITA issued | Minimum CRS points |
---|---|---|---|
Express Entry Draw 2021 | |||
Draw 176 | February 13 | 27,332 | 75 |
Draw 175 | February 10 | 654 | 720 |
Draw 174 | January 21 | 4,626 | 454 |
Draw 173 (PNP) | January 20 | 374 | 741 |
Draw 172 | January 7 | 4,750 | 461 |
Draw 171 | January 6 | 250 | 813 |
Express Entry Draw 2020 | |||
Draw 170 | December 23 | 5,000 | 468 |
Draw 169 | December 9 | 5,000 | 469 |
Draw 168 | November 25 | 5,000 | 469 |
Draw 167 | November 18 | 5,000 | 472 |
Draw 166 | November 05 | 4,500 | 478 |
Draw 165 | October 14 | 4,500 | 471 |
Draw 164 | September 30 | 4,200 | 471 |
Draw 163 | September 16 | 4,200 | 472 |
Draw 162 | September 02 | 4,200 | 475 |
Draw 161 | August 2 | 3,300 | 454 |
Draw 160 (PNP) | August 19 | 600 | 771 |
Draw 159 (FSTC) | August 06 | 250 | 415 |
Draw 158 | August 05 | 3,900 | 476 |
Draw 157 | July 23 | 3,343 | 445 |
Draw 156 (PNP) | July 22 | 557 | 687 |
Draw 155 | July 08 | 3,900 | 478 |
Draw 154 | June 25 | 3,508 | 431 |
Draw 153 (PNP) | June 24 | 392 | 696 |
Draw 152 | June 11 | 3,559 | 437 |
Draw 151 (PNP) | June 10 | 341 | 743 |
Draw 150 | May 28 | 3,515 | 440 |
Draw 149 (PNP) | May 27 | 385 | 757 |
Draw 148 | May 14 | 3,371 | 447 |
Draw 147 (PNP) | May 13 | 529 | 718 |
Draw 146 | April 30 | 3,311 | 452 |
Draw 145 | April 29 | 589 | 692 |
Draw 144 | April 16 | 3,782 | 455 |
Draw 143 (PNP) | April 15 | 118 | 808 |
Draw 142 | April 09 | 3,294 | 464 |
Draw 141 (PNP) | April 09 | 606 | 698 |
Draw 140 | March 23 | 3,232 | 467 |
Draw 139 (PNP) | March 18 | 668 | 720 |
Draw 138 | March 04 | 3,900 | 471 |
Draw 137 | February 19 | 4,500 | 470 |
Draw 136 | February 05 | 3,500 | 472 |
Draw 135 | January 22 | 3,400 | 471 |
Draw 134 | January 08 | 3,400 | 473 |
Express Entry Draw 2019 | |||
Draw 133 | December 19 | 3,200 | 469 |
Draw 132 | December 11 | 3,200 | 472 |
Draw 131 | November 27 | 3,600 | 471 |
Draw 130 | November 13 | 3,600 | 472 |
Draw 129 | October 30 | 3,900 | 475 |
Draw 128 (FSTC) | October 16 | 500 | 357 |
Draw 127 | October 02 | 3,900 | 464 |
Draw 126 | September 18 | 3,600 | 462 |
Draw 125 | September 04 | 3,600 | 463 |
Draw 124 | August 20 | 3,600 | 457 |
Draw 123 | August 12 | 3,600 | 466 |
Draw 122 | July 24 | 3,600 | 459 |
Draw 121 | July 10 | 3,600 | 460 |
Draw 120 | June 26 | 3,350 | 465 |
Draw 119 | June 12 | 3,350 | 465 |
Draw 118 | May 29 | 3,350 | 470 |
Draw 117 (FSTC) | May 15 | 500 | 332 |
Draw 116 | May 01 | 3,350 | 450 |
Draw 115 | April 17 | 3,350 | 451 |
Draw 114 | April 03 | 3,350 | 451 |
Draw 113 | March 20 | 3,350 | 452 |
Draw 112 | March 06 | 3,350 | 454 |
Draw 111 | February 20 | 3,350 | 457 |
Draw 110 | January 30 | 3,350 | 438 |
Draw 109 | January 23 | 3,900 | 443 |
Draw 108 | January 10 | 3,900 | 449 |
Express Entry Draw 2018 | |||
Draw 107 | December 19 | 3,900 | 439 |
Draw 106 | December 12 | 3,900 | 445 |
Draw 105 | November 28 | 3,900 | 445 |
Draw 104 | November 15 | 3,900 | 449 |
Draw 103 | October 29 | 3,900 | 442 |
Draw 102 | October 15 | 3,900 | 440 |
Draw 101 | October 3 | 3,900 | 445 |
Draw 100 (FSTC) | September 24 | 400 | 284 |
Draw 99 | September 19 | 3,500 | 441 |
Draw 98 | September 5 | 3,900 | 440 |
Draw 97 | August 22 | 3,750 | 440 |
Draw 96 | August 8 | 3,750 | 440 |
Draw 95 | July 25 | 3,750 | 441 |
Draw 94 | July 11 | 3,750 | 442 |
Draw 93 | June 25 | 3,750 | 442 |
Draw 92 | June 13 | 3,750 | 451 |
Draw 91 (PNP) | May 30 | 200 | 902 |
Draw 91 (FSTC) | May 30 | 500 | 288 |
Draw 90 | May 23 | 3,500 | 440 |
Draw 89 | May 9 | 3,500 | 441 |
Draw 88 | April 25 | 3,500 | 441 |
Draw 87 | April 11 | 3,500 | 444 |
Draw 86 | March 26 | 3,000 | 446 |
Draw 85 | March 14 | 3,000 | 456 |
Draw 84 | February 21 | 3,000 | 442 |
Draw 83 | February 7 | 3,000 | 442 |
Draw 82 | January 24 | 2,750 | 444 |
Draw 81 | January 10 | 2,750 | 446 |
Express Entry Draw 2017 | |||
Draw 80 | December 20 | 2,750 | 446 |
Draw 79 | December 6 | 2,750 | 452 |
Draw 78 | November 15 | 2,750 | 439 |
Draw 77 | November 8 | 2,000 | 458 |
Draw 76 (FSTC) | November 1 | 505 | 241 |
Draw 75 (PNP) | November 1 | 290 | 673 |
Draw 74 | October 18 | 2,757 | 436 |
Draw 73 | October 4 | 2,801 | 438 |
Draw 72 | September 20 | 2,871 | 433 |
Draw 71 | September 6 | 2,772 | 435 |
Draw 70 | August 23 | 3,035 | 434 |
Draw 69 | August 9 | 2,991 | 433 |
Draw 68 | August 2 | 3,264 | 441 |
Draw 67 | July 12 | 3,202 | 440 |
Draw 66 | June 28 | 3,409 | 449 |
Draw 65 | May 31 | 3,877 | 413 |
Draw 64 (FSTC) | May 26 | 400 | 199 |
Draw 63 (PNP) | May 26 | 143 | 775 |
Draw 62 | May 17 | 3,687 | 415 |
Draw 61 | May 4 | 3,796 | 423 |
Draw 60 | April 19 | 3,665 | 415 |
Draw 59 | April 12 | 3,923 | 423 |
Draw 58 | April 5 | 3,753 | 431 |
Draw 57 | March 24 | 3,749 | 441 |
Draw 56 | March 1 | 3,884 | 434 |
Draw 55 | February 22 | 3,611 | 441 |
Draw 54 | February 8 | 3,664 | 447 |
Draw 53 | January 25 | 3,508 | 453 |
Draw 52 | January 11 | 3,334 | 459 |
Draw 51 | January 4 | 2,902 | 468 |
Contact us for more information or mail us at contact@Innovisioninternational.com